Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / wireless earbuds with microphone
Enjoy Superior Sound and Over 30 Hours of Playtime The A90 Pro Bluetooth earbuds deliver a high-fidelity audio experience with their 13mm composite drivers, providing rich, immersive sound. Featuring a fast-charging capability, the rechargeable case can be fully juiced up in just 1.5 hours via the USB-C cable, allowing you to enjoy up to 8 hours of playtime on a single charge and an additional 30 hours of backup power from the case.
Customized Comfort for All-Day Wear Designed with an ergonomic shape, the A90 Pro earbuds offer a comfortable and secure fit, even during active use. The Bluetooth 5.3 technology effectively blocks out up to 90% of background noise, ensuring clear voice communication, even in noisy environments like subway stations. The intuitive touch controls on both earbuds allow you to effortlessly manage your music, calls, and volume without reaching for your smartphone.
Uncompromising Performance Equipped with the latest Bluetooth 5.3 technology, the A90 Pro earbuds deliver a faster and more stable wireless connection, with a range of up to 15 meters. The advanced ENC (Environmental Noise Cancellation) feature provides superior noise reduction during calls, ensuring your voice is heard clearly on the other end. The earbuds also feature an IPX7 waterproof rating, making them durable and suitable for various activities.
Extensive Battery Life and Easy Charging The A90 Pro earbuds offer up to 6-8 hours of continuous use on a single charge, with the compact charging case providing an additional 30 hours of playtime. The Type-C charging port ensures a more stable and secure charging method, extending the overall battery life of the noise-cancelling headphones.
Exceptional Customer Service The Btootos team is committed to providing the best possible products and customer experience. We value your feedback and will work diligently to address any concerns until you are fully satisfied. Your satisfaction is our greatest motivation, as we strive to bring smiles to the faces of every customer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | A90 PRO | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Surround Sound, Noise Isolation, Microphone Included, Fast Charging, Touch Control | ||||
included_components | USB-C charging cable x 1, User manual x 1, A90 PRO headphones(L/R) x 2, Portable charging box x 1, Silicone earplugs (S / M / L) x 3 | ||||
age_range_description | Adult | ||||
material | Silicone | ||||
specific_uses_for_product | Wireless Music Enjoyment: Bluetooth earphones allow you to wirelessly connect to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime, anywhere, without the limitations of wired connections., Wireless Sports Experience: Bluetooth earphones are the ideal choice for many sports enthusiasts as they wirelessly connect to your music device, allowing you to enjoy a free and undisturbed music experience during activities such as running, working out, or other outdoor pursuits. Without the concern of tangled wires or headphones falling off, you can stay more focused on your exercise., Convenient Calling: Bluetooth earphones come with a built-in microphone, enabling wireless calls through Bluetooth-connected phones or communication devices. You can easily answer and make calls without worrying about tangled wires or holding devices. | ||||
recommended_uses_for_product | Cycling, Running, Indoor, Exercising | ||||
compatible_devices | IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth. | ||||
theme | Wireless Portability and Freedom, Stable and Reliable Connectivity, Long-lasting Battery Life, Multi-Device Compatibility, Premium Music Experience, Lightweight and Comfortable Wear, Clear Call Quality, Sweat-Resistant Waterproof Design, Convenient Touch Controls | ||||
control_type | Volume Control | ||||
cable_feature | Made from high-quality and durable materials, protecting the cable from damage and extending its lifespan, ensuring rapid charging for your Bluetooth earphones. | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 30 Hours | ||||
carrying_case_battery_capacity | 300 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 10 Centimeters | ||||
carrying_case_width | 8 Centimeters | ||||
carrying_case_height | 3 Centimeters | ||||
carrying_case_weight | 0.1 Kilograms | ||||
carrying_case_color | White | ||||
audio_driver_size | 14.2 Millimeters | ||||
manufacturer | Btootos | ||||
package_dimensions | 4.17 x 3.23 x 1.42 inches | ||||
item_weight | 3.52 ounces | ||||
item_model_number | A90 PRO | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #415 in Electronics (See Top 100 in Electronics) #74 in Earbud & In-Ear Headphones | ||||
date_first_available | March 4, 2024 |